A : GENERAL INFORMATION :
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | AKAL GALAXY CONVENT SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1630735 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 20811 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VILL ALLADADCHACK, PO SARAIN JATTAN, TEH SULTANPURLODHI DISTT KAPURTHALA - 144626 |
| 5 | PRINCIPAL NAME | Mrs. Mona Ghai |
| 6 | PRINCIPAL QUALIFICATION | M.A. B.Ed M.Phil |
| 7 | SCHOOL EMAIL ID | principal.akalgalaxy@yahoo.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 84370-52800, 98773-10005 |
B : DOCUMENTS AND INFORMATION:
| S. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | CLICK HERE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/ EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
CLICK HERE |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
| 9 | Self Certification | CLICK HERE |
| 10 | Self Declaration | CLICK HERE |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS. NoTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| S. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
| 2 | ANNUAL ACADEMIC CALENDER | CLICK HERE |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE |
D : STAFF (TEACHING) :
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. Mona Ghai |
| 2 | TOTAL NO. OF TEACHERS | 113 |
| PGT | 27 | |
| TGT | 39 | |
| PRT | 45 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Rajwinder Kaur |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Bindu Bala |
RESULT CLASS: X
| S. No. | YEAR NO. OF REGISTERED STUDENTS | NO. OF STUDENTS | PASSED | NO. OF STUDENTS PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 105 | 105 | 92.98 |
RESULT CLASS: XII
| S. No. | YEAR NO. OF REGISTERED STUDENTS | NO. OF STUDENTS | PASSED | NO. OF STUDENTS PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 208 | 205 | 91.9 |
E : SCHOOL INFRASTRUCTURE:
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 9058.13 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 62 & 47 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 & 66 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 15 |
| 6 | NO. OF BOYS TOILETS | 28 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://www.youtube.com/watch?v=WBQv1ef3i0k&feature=youtu.be |
