- INFRASTRUCTURE DETAILS
- OTHER DETAILS
| Sno. | Name | Info |
|---|---|---|
| 1 | TOTAL NUMBER OF SITES OF SCHOOL | 01 |
| 2 | TOTAL AREA OF SCHOOL IN SQUARE METRES | 9058 |
| 3 | TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 6342 |
| 4 | TOTAL NUMBER OF SMALL-SIZED/ LARGE-SIZED ROOMS | 06/05 |
| 5 | TOTAL NUMBER OF FEMALE REST ROOM | 01 |
| 6 | NUMBER OF BOYS TOILET | 22 |
| 7 | NUMBER OF WASHROOMS FOR FEMALE STAFF | 02 |
| 8 | TOTAL NUMBER OF LIBRARIES | 01 |
| 9 | TOTAL NUMBER OF STUDENT CANTEENS | 01 |
| 10 | NUMBER OF WATER PURIFIERS/ROs | 03 |
| 11 | NUMBER OF LIFTS/ELEVATORS | 0 |
| 12 | DOES THE SCHOOL HAVE HOSTEL FACILITY | No |
| 13 | DOES THE SCHOOL HAVE FIRE EXTINGUISHERS | YES |
| 14 | DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED? | YES |
| 15 | TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 20 |
| 16 | DOES THE SCHOOL HAVE A BOUNDARY WALL & CLINIC FACILITY? | YES |
| 17 | DOES THE SCHOOL HAVE A GYMNASIUM? | NO |
| 18 | PROVISION OF WEB BASED LEARNING PROGRAMS? | NO |
| 19 | DOES THE SCHOOL HAVE SPORTS FACILITY? | YES |
| 20 | DOES THE SCHOOL HAVE A SWIMMING POOL? | NO |
| 21 | TOTAL NUMBER OF BUSES OWNED | 3 |
| 22 | TOTAL NUMBER OF VANS/MATADORS | 3 |
| 23 | NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 18 |
| 24 | NAME OF TRANSPORT COORDINATOR | Kamaljit Singh |
| Sno. | Name | Info |
|---|---|---|
| 25 | BUILDING SAFETY CERTIFICATE No. With Date | |
| 26 | ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FLOORS, SEPARATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY? | YES |
| 26 | TOTAL NUMBER OF BUILDING BLOCKS | 02 |
| 27 | TOTAL NUMBER OF PLAYGROUNDS | 06 |
| 28 | TOTAL NUMBER OF ROOMS | 79 |
| 29 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 68 |
| 30 | TOTAL NUMBER OF MALE REST ROOM | 01 |
| 31 | NUMBER OF GIRLS TOILET | 11 |
| 32 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 04 |
| 33 | NUMBER OF WASHROOMS FOR MALE STAFF/td> | 02 |
| 34 | NUMBER OF LABORATORIES | 01 |
| 35 | TOTAL NUMBER OF STAFF CANTEENS | 01 |
| 36 | NNUMBER OF AUDITORIUMS | 0 |
| 37 | NUMBER OF DIGITAL CLASSROOMS | 29 |
| 38 | DOES THE SCHOOL HAVE GUARDS EMPLOYED FOR SAFETY | YES |
| 39 | DOES THE SCHOOL HAVE SPRINKLERS | YES |
| 40 | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
| 41 | DOES THE SCHOOL HAVE WEB SERVERS | NO |
| 42 | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | YES |
| 43 | DOES THE SCHOOL HAVE WEB SERVERS? | NO |
| 44 | DOES THE SCHOOL HAVE A STRONG ROOM? | YES |
| 45 | IS YOUR SCHOOL WI-FI ENABLED? | YES |
| 46 | DOES THE SCHOOL HAVE FIRE ALARMS? | YES |
| Sno. | Name | Info |
|---|---|---|
| 1 | TOTAL BOOKS AVAILABLE IN THE SCHOOL LIBRARY | 3544 |
| 2 | DAILIES IN THE SCHOOL LIBRARY | 09 |
| 3 | LIBRARY RESOURCES & SIZE (IN SQ. METERS) | 7 & 11.232 |
| 4 | PHYSICS LAB SIZE (IN SQ. METERS) | 6.16 |
| 5 | WHETHER SCHOOL HAS SINGLE CONTIGUOUS PLOT ? | YES |
| 6 | BIOLOGY LAB SIZE (IN SQ. METERS) | 6.71 |
| 7 | CERTIFYING THAT NO OTHER INSTITUTION (APART FROM SCHOOL) IS RUNNING IN THE CLAIMED LAND AREA | YES |
| 8 | PERIODICALS IN THE SCHOOL LIBRARY? | 05 |
| 9 | REFERENCE BOOKS IN THE SCHOOL LIBRARY | 270 |
| 10 | COMPUTER LAB SIZE (IN SQ. METERS) | 4.35 |
| 11 | CHEMISTRY LAB SIZE (IN SQ. METERS) | 6.16 |
| 12 | TOTAL NUMBER OF LABORATORY | 05 |
| 13 | MATHEMATICS LAB SIZE (IN SQ. METERS) | 4.35 |
| 14 | THE SCHOOL WILL NOT RUN ANY BRANCH IN THE PREVIOUS PLOT WITH SAME AFFILIATION NO | YES |
