| Sno. | Class | No. of Sections | Total Students |
|---|---|---|---|
| Nursery | A | 30 | 120 |
| B | 30 | ||
| C | 29 | ||
| D | 31 | ||
| L.K.G | A | 29 | 88 |
| B | 30 | ||
| C | 29 | ||
| U.K.G | A | 28 | 133 |
| B | 27 | ||
| C | 27 | ||
| D | 26 | ||
| E | 25 | ||
| 1st | A | 35 | 139 |
| B | 34 | ||
| C | 35 | ||
| D | 35 | ||
| 2nd | A | 30 | 118 |
| B | 31 | ||
| C | 28 | ||
| D | 28 | ||
| 3rd | A | 37 | 142 |
| B | 37 | ||
| C | 33 | ||
| D | 35 | ||
| 4th | A | 34 | 132 |
| B | 33 | ||
| C | 36 | ||
| D | 29 | ||
| 5th | A | 34 | 138 |
| B | 35 | ||
| C | 35 | ||
| D | 34 | ||
| 6th | A | 34 | 137 |
| B | 35 | ||
| C | 36 | ||
| D | 32 | ||
| 7th | A | 31 | 158 |
| B | 31 | ||
| C | 33 | ||
| D | 32 | ||
| E | 31 | ||
| 8th | A | 35 | 135 |
| B | 37 | ||
| C | 29 | ||
| D | 34 | ||
| 9th | A | 29 | 115 |
| B | 30 | ||
| C | 30 | ||
| D | 26 | ||
| 10th | A | 30 | 90 |
| B | 30 | ||
| C | 30 | ||
| +1 | Science | 41 | 151 |
| Commerce | 45 | ||
| Arts | 65 | ||
| +2 | Science | 38 | 180 |
| Commerce | 73 | ||
| Arts | 69 |
